Karnataka Public Service Commission (KPSC) Examination Guide
The Karnataka Public Service Commission (KPSC) conducts competitive exams to recruit candidates for various state government positions. Here’s a comprehensive guide covering eligibility, exam stages, and other essential details for aspiring candidates.
Examination Details
| Conducting Body | Karnataka Public Service Commission (KPSC) |
|---|---|
| Date of Examination | Varies each year |
| Application Website | KPSC Official Website |
Eligibility Criteria
1. Attempts
- General Category: 5 attempts
- OBC: 7 attempts
- SC/ST: Unlimited attempts
2. Age Limits
| Category | Age Limit |
|---|---|
| General | Up to 35 years |
| OBC | Up to 38 years |
| SC/ST/CAT-1 | Up to 40 years |
| PH/Widow | Additional 10 years |
| Ex-Military Personnel | Date of retirement + years in service |
3. Educational Qualification
Requirement: Any recognized degree
4. Number of Posts
Vacancies: Varies annually, generally between 300-400 positions
Available Posts
- Assistant Commissioner (KAS)
- Assistant Commissioner (Commercial Taxes)
- Treasury Officer
- Executive Officer, Panchayat Raj
- Deputy Officer, Panchayat Raj
- District Social Welfare Officer
- Tahsildar
- Commercial Tax Officer
- Deputy Superintendent of Excise (Excise Department), Group-B
Stages of Examination
| Stage | Description |
|---|---|
| Preliminary Examination | Objective-type screening test |
| Mains Examination | Written, descriptive-type examination |
| Personality Test | Interview assessing personality and suitability for the role |
This guide outlines the basic structure and requirements for KPSC exams, making it an excellent opportunity for those aiming to secure a government job in Karnataka. Good luck to all the aspirants!
Karnataka Public Service Commission (KPSC) Examination Guide
Examination Details
| Conducting Body | Karnataka Public Service Commission (KPSC) |
|---|---|
| Date of Examination | Varies each year |
| Application Website | KPSC Official Website |
Eligibility Criteria
1. Attempts
- General Category: 5 attempts
- OBC: 7 attempts
- SC/ST: Unlimited attempts
2. Age Limits
| Category | Age Limit |
|---|---|
| General | Up to 35 years |
| OBC | Up to 38 years |
| SC/ST/CAT-1 | Up to 40 years |
| PH/Widow | Additional 10 years |
| Ex-Military Personnel | Date of retirement + years in service |
3. Educational Qualification
Requirement: Any recognized degree
4. Number of Posts
Vacancies: Varies annually, generally between 300-400 positions
Available Posts
- Assistant Commissioner (KAS)
- Assistant Commissioner (Commercial Taxes)
- Treasury Officer
- Executive Officer, Panchayat Raj
- Deputy Officer, Panchayat Raj
- District Social Welfare Officer
- Tahsildar
- Commercial Tax Officer
- Deputy Superintendent of Excise (Excise Department), Group-B
Preliminary Examination Syllabus
Paper 1
| SL NO | Subject Area | No of Questions | Marks |
|---|---|---|---|
| 1 | General studies related to National and international importance | 40 | 80 |
| 2 |
Humanities
|
60 | 120 |
| Total | 100 | 200 | |
Paper 2
| SL NO | Subject Area | No of Questions | Marks |
|---|---|---|---|
| 1 | General studies related to state importance | 40 | 80 |
| 2 | General science & Technology, Environment & Ecology | 30 | 60 |
| 3 |
General mental ability
|
30 | 60 |
| Total | 100 | 200 | |
Mains Examination Syllabus
1. Essays
- Topic of International/National Importance
- Topic of State/Local Importance
2. General Studies 1
- History & Cultural Heritage (India and Karnataka)
- Social & Political Perspective
- Indian Economy – Planning and Rural Development
- Data Collection – Analysis and Interpretation
3. General Studies 2
- Physical Features and Natural Resources
- Overview of Indian Constitution
- Public Administration & Management
- International Relations
4. General Studies 3
- Science and Technology
- Natural Science, Life Science, Agriculture, Health and Hygiene
- Environment and Ecology
5. General Studies 4
Ethics, Integrity, and Aptitude
6. Optional Subject
Any one optional subject of the candidate’s choice.
Mains Optionals List
- Agriculture, Agriculture Marketing, Sericulture and Cooperation
- Animal Husbandry, Veterinary Sciences and Fisheries
- Anthropology
- Botany
- Chemistry
- Civil Engineering
- Commerce & Accountancy
- Economics
- Electrical Engineering
- Geography
- Geology
- History
- Law
- Management
- Mathematics
- Mechanical Engineering
- Philosophy
- Physics
- Political Science and International Relations
- Psychology
- Public Administration
- Sociology
- Statistics
- Zoology
- Literature of any one of the following languages: English, Hindi, Kannada, and Urdu
| Test No. | TEST TOPIC |
|---|---|
| 1 | Indian polity (80 questions) + Current affairs (20 questions) |
| 2 | Geography (80 questions) + Current affairs (20 questions) |
| 3 | History + Culture of India (80 questions) + Current affairs (20 questions) |
| 4 | Karnataka History (35 questions) Karnataka Geography (35 Questions) + Karnataka Current affairs (30 questions) |
| 5 | Indian economy (80 questions) + Current affairs (20 questions) |
| 6 | Science and technology (80 questions) + Current affairs (20 questions) |
| 7 | Environment and ecology (80 questions) + Current affairs (20 questions) |
| 8 | Aptitude and Reasoning |
| 9 | Karnataka Economic survey (30 questions) + Karnataka schemes and Programme (30 questions) + Karnataka Budget (10 questions) + Karnataka Current affairs (30 questions) |
| 10 | Comprehensive Paper-1 |
| 11 | Comprehensive Paper-2 |
| Sl. No | Subject | Duration | Course Fee |
|---|---|---|---|
| 1 | Prelims Only | 7 Months | 25,000 Rs |
| 2 | Prelims-cum-Mains Batch + Optional*** | One Year | 85,000 Rs |
| 3 | Mains Batch | 17 Weeks | 40,000 Rs |
| 4 | Optional** | 15 weeks | 25,000 Rs |
| 5 | Essay Programme | 2 weeks | 3,000 Rs |
| 6 | Test Series- Prelims | 10 Tests | 5,000 Rs |
| 7 | Test Series- Mains | 14 Tests | 20,000 Rs |
| 8 | Interview Programme | Free |
| Sl. No | SUBJECT | DURATION | COURSE FEE |
|---|---|---|---|
| 1 | Economics (Including Economic Survey and Current Affairs) | 45-50 hours | 7,000 Rs |
| 2 | Indian Polity and Governance | 40 hours | 7,000 Rs |
| 3 | Modern History | 30-40 Hours | 5,500 Rs |
| 4 | Geography | 40-45 hours | 5,000 Rs |
| 5 | Science and Technology | 45-50 hours | 5,000 Rs |
| 6 | Aptitude | 35-40 hours | 7,000 Rs |
| 7 | Environment | 30-35 hours | 5,000 Rs |
| 8 | Current Affair | Every Sunday | Free |
| Subject | Faculty | No of Hours | No of Class Tests |
|---|---|---|---|
| Indian Polity | Dr. Arjun Bopanna | 45 | 4 |
| Indian Economy | Dr. Arjun Bopanna | 45 | 3 |
| Physical Geography | Mr. Hemanth | 30 | 2 |
| Indian Geography | Mr. Rajesh Ponappa | 15 | 1 |
| Science and Technology | Mr. Rajesh Ponappa | 40 | 3 |
| Environment and Ecology | Mr. Pankaj Rane | 40 | 3 |
| Indian History | Mr. Syed Abdul | 40 | 3 |
| Art and Culture | Shahid Hashmi | 15 | 1 |
| Ancient and Medieval History | Shahid Hashmi | 10 | 1 |
| Karnataka History | Mr. Lokesh Gowda | 10 | 1 |
| Karnataka Geography | Mr. Gangadhar | 10 | 1 |
| Social Issues/schemes | Mr. Arun | 10 | – |
| CSAT | Mr. Pratik/Miss Salahia | 30 | 4 |
| Current Affairs | Respective Faculty | 30 | – |
| Total (7 Months) | Approximate | 370 | 27 |
| Batches | |
|---|---|
| Morning Batch-1 (Monday to Friday) | 8:00am to 10:00am |
| Morning Batch-2 (Monday to Friday) | 11am to 1pm |
| Evening Batch (Monday to Friday) | 6:00pm to 8:00pm |
| Weekend Batch (Saturday & Sunday) | Sat: 2:00pm to 6:00pm & Sun: 10:00am to 2:00pm |
Our Mains Programme
| Topic | No of Hours | Faculty |
|---|---|---|
| Indian Polity, Constitution | 30 Hours | Dr Arjun Bopanna |
| Public Administration and Management | 20 Hours | Mr Sharan |
| INTERNATIONAL RELATIONSHIP | 10 Hours | Ms. Pritha |
| Art and Cultural Heritage | 25 hours | Mr. Shahid Hashmi |
| History (Karnataka) | 25 Hours | Mr. Gangadhar |
| SOCIAL AND POLITICAL PERSPECTIVE | 20 Hours | Mr Arun |
| RURAL DEVELOPMENT | 15 Hours | Mr Gangadhara |
| ECONOMY AND STATISTICS | 30 Hours | Dr Arjun Bopanna |
| Geography Physical and India | 30 Hours | Mr. Rajesh Ponappa/ Mr. Hemanth |
| Geography Karnataka | 10 Hours | Mr Gangadhara |
| Environment and Ecology | 30 Hours | Mr Pankaj Rane |
| Science and Technology | 40+ Hours | Mr. Rajesh Ponappa/ Mr. Hemanth/ Mr Arun |
| Ethics, Integrity | 25 Hours | Dr. Arjun Bopanna |
| Essay | 5 Hours | Dr Arjun Bopanna |
| Total | 310 Hours |
Course includes:
- Classroom sessions
- Class tests
- Answer writing sessions
- Current affairs magazine – 6 Months